予約空き状況
「⚪︎」は予約可能です。「×」は予約済みです。
2024年10月
時間 | 日 | 月 | 火 | 水 | 木 | 金 | 土 |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
9:00~12:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ||
13:00~17:00 | × | × | × | × | ⚪︎ | ||
18:00~22:00 | × | × | × | × | ⚪︎ | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
9:00~12:00 | × | ⚪︎ | × | × | × | × | ⚪︎ |
13:00~17:00 | × | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
18:00~22:00 | × | × | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
9:00~12:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
13:00~17:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
18:00~22:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
9:00~12:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
13:00~17:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
18:00~22:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
27 | 28 | 29 | 30 | 31 | |||
9:00~12:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ||
13:00~17:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ||
18:00~22:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
2024年11月
時間 | 日 | 月 | 火 | 水 | 木 | 金 | 土 |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
9:00~12:00 | ⚪︎ | ⚪︎ | |||||
13:00~17:00 | × | ⚪︎ | |||||
18:00~22:00 | × | ⚪︎ | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
9:00~12:00 | × | × | × | × | × | × | ⚪︎ |
13:00~17:00 | × | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
18:00~22:00 | × | × | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
9:00~12:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
13:00~17:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
18:00~22:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
9:00~12:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
13:00~17:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
18:00~22:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
9:00~12:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
13:00~17:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
18:00~22:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
2024年12月
時間 | 日 | 月 | 火 | 水 | 木 | 金 | 土 |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
9:00~12:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
13:00~17:00 | ⚪︎ | ⚪︎ | × | × | × | × | ⚪︎ |
18:00~22:00 | × | × | × | × | × | × | ⚪︎ |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
9:00~12:00 | × | × | × | × | × | × | ⚪︎ |
13:00~17:00 | × | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
18:00~22:00 | × | × | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
9:00~12:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
13:00~17:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
18:00~22:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
9:00~12:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
13:00~17:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
18:00~22:00 | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ | ⚪︎ |
29 | 30 | 31 | |||||
9:00~12:00 | ⚪︎ | ⚪︎ | ⚪︎ | ||||
13:00~17:00 | ⚪︎ | ⚪︎ | ⚪︎ | ||||
18:00~22:00 | ⚪︎ | ⚪︎ | ⚪︎ |